Mini Cargobike
The YOONIT Mini Cargobike is a compact, agile cargo bike for urban everyday life. Made in Hamburg, the frame is manufactured in th...
2.885,00 €
including 19% VAT, plus shipping costs
excluding 19% VAT, plus shipping costs
Ready for dispatch within 6 weeks.
Mini Cargobike
2.424,37 € – 4.613,45 €
The YOONIT Mini Cargobike is a compact, agile cargo bike for urban everyday life. Made in Hamburg, the frame is manufactured in the Netherlands. Tested to cargo bike standards.
DETAILS
The YOONIT Mini Cargobike is a compact, agile cargo bike for urban everyday life. Made in Hamburg, the frame is manufactured in the Netherlands. Tested to cargo bike standards.
Specification
| Frame | CrMo tubular steel, made in the Netherlands, Colours: Misty Lime, Rollin Stone, Graphite Grey, Purple Race |
| Fork | CrMo tubular steel, Colour: Graphite Grey |
| Gear Shift | SHIMANO Alfine 8-Speed Internal Geared Hub |
| Brakes | Magura CT hydraulic disc brakes (2/2 pistons) |
| Rotors | Magura MDR-C CL ø180 |
| Headset | acros |
| Crank | Miranda Delta, length: 170 mm |
| Gates Carbon Drive | Front sprocket: CDX 63T, BCD 130 mm, 5-arm, Rear sprocket: CDX 22T, Belt: CDX 111 Z, black/blue, length 1221mm |
| Chain Drive | Chainring: Gebhardt Classic 52T, BCD 130 mm, 5-Arm, Rear sprocket: SHIMANO ALFINE CS-S500, 18T, Chain: SHIMANO CN-HG40 |
| Stem | ergotec SHARK, length 110 mm |
| Stem Adapter | ergotec UP & DOWN 3, height adjustable 80 mm |
| Lights | Front: Busch & Müller Lumotec Dopp 35 Lux, Rear: Busch & Müller XelTec |
| Handlebar | ergotec LADY TOWN, ø31,8 mm, width: 62 cm |
| Grips | ergotec EG-Ambition 130/130 |
| Pedals | Platform Pedal |
| Kickstand | Ursus Jumbo 80, alloy double kickstand |
| Seatpost | ergotec VIPER 30.9, offset 30 mm |
| Saddle | Selle Royal Lookin 3D |
| Rear Wheel | 18″ (355 mm), double wall aluminum rim, 36 holes |
| Front Wheel | 16″ (305 mm), double wall aluminum rim, 36 holes |
| Mudguards | SKS with integrated LED rear light |
| Tires | Salt Tracer Cargo 55-305 / 55-355 |
| Length | 177,5 cm |
| Width | 60 cm |
| Wheelbase | 137 cm |
| Height-adjustable cockpit | 8 cm |
| Bike weight | 21 kg |
| Maximum payload (incl. carrier and accessories) | 80 kg |
| Maximum total load (incl. rider) | 155 kg |
| Maximum weight rider | 100 kg |
| Frame height | Universal, suitable for body heights between 1.60 m and 2.00 m |
| *Subject to error and change without notice. |
