
Flip it. Load it. Your way.
The YOONIT Mini Cargobike with the Smart Carrier
Turn it around in seconds.
As flexible as you are – whether it’s groceries or equipment, a beverage crate or sports gear. The YOONIT Mini Cargobike with Smart Carrier has the perfect transport solution for you.
Thanks to the Smart Carrier’s side rails, beverage crates fit in perfectly. Bags also stay in place. The carrier is smart because you can flip it upside down. This gives you plenty of space for larger loads that can be lashed down and a greater distance to the handlebars. The carrier can be turned quickly and without tools using quick-releases.

Smart facts
The Smart Carrier is particularly lightweight, weighing just 2 kg. Manufactured in Europe from powder-coated aluminium. The payload is 63 kg, the internal dimensions are 65 x 35 cm.
The Mini Cargobike
Technical Highlights
Motor
Lenkungsdämpfer
Gates Carbon Drive™
Magura Bremsen
Specifications
Smart Carrier
| Length | 65 cm |
| Width | 35 cm |
| Weight | 2 kg |
Zuladung und Abmessungen
| Length | 177,5 cm |
| Width | 60 cm |
| Wheelbase | 137 cm |
| Height-adjustable cockpit | 8 cm |
| Bicycle weight | Classic 21 kg / Electric 27 kg (without load carrier and accessories, incl. battery) |
| Maximum payload (incl. load carrier / accessories) | 80 kg |
| Maximum total payload (incl. cyclist) | 155 kg |
| Maximum weight cyclist | 100 kg |
| Frame height | One size, suitable for heights between 1.60 m and 2.00 m |
Technische Daten
| Components | YOONIT Electric | YOONIT Classic |
|---|---|---|
| Frame | CrMo tubular steel Colours: Misty Lime, Storm Blue, Graphite Grey, Purple Race | CrMo tubular steel Colours: Misty Lime, Storm Blue, Graphite Grey, Purple Race |
| Fork | CrMo tubular steel Colour: Graphite Grey | CrMo tubular steel Colour: Graphite Grey |
| Gears | SHIMANO STEPS Di2 5-speed gear hub | SHIMANO Alfine 8-speed gear hub |
| Brakes | Magura CT hydraulic disc brakes (2/4 pistons) | Magura CT hydraulic disc brakes (2/2 pistons) |
| Rotors | Magura MDR-C CL ø180 | Magura MDR-C CL ø180 |
| Headset | acros | acros |
| Crank | SHIMANO STEPS, length: 170 mm | Miranda Delta, length: 170 mm |
| Chain / belt sprocket | Chain: SHIMANO STEPS Spider 44T, BCD 104 mm, 4-Arm Belt: CDX Spider 55T, BCD 104 mm, 4-Arm | Chain: Gebhardt Classic 52T, BCD 130 mm, 5-Arm Belt: Gates Carbon Drive CDX 63T, BCD 130 m, 5-Arm |
| Stem | ergotec SHARK, length 110 mm | ergotec SHARK, length 110 mm |
| Stem adapter | ergotec UP & DOWN 3, height adjustable by 80 mm | ergotec UP & DOWN 3, height adjustable by 80 mm |
| Pedals | Platform pedals | Platform pedals |
| Lighting | Busch & Müller (DC) | Busch & Müller (AC) |
| Kickstand | ergotec DOUBLE FLEX 3, aluminium double stand | Ursus Jumbo 80, aluminium double kickstand |
| Seat post | ergotec VIPER 30.9, offset 30 mm | ergotec VIPER 30.9, offset 30 mm |
| Saddle | Selle Royal Lookin 3D, Black | Selle Royal Lookin 3D, Black |
| Handlebar | ergotec LADY TOWN, ø31,8 mm, width: 62 cm | ergotec LADY TOWN, ø31,8 mm, width: 62 cm |
| Handles | ergotec EG-Ambition 130/130 | ergotec EG-Ambition 130/130 |
| Rear tyre | 18″ (355 mm), aluminium rim, double-walled, 36 holes | 18″ (355 mm), aluminium rim, double-walled, 36 holes |
| Front tyre | 16″ (305 mm), aluminium rim, double-walled, 36 holes | 16″ (305 mm), aluminium rim, double-walled, 36 holes |
| Wheel guard | SKS with integrated LED rear light | SKS with integrated LED rear light |
| Tyres | Salt Tracer Cargo 55-305 / 55-355 | Salt Tracer Cargo 55-305 / 55-355 |
The specification table shows all available components of this model – not the basic equipment. Some of the options listed are available at additional cost. We reserve the right to make technical modifications and reasonable changes in design, colour, and/or weight.









