
YOONIT Mini Impact Edition (inkl. Daily Basket)
This bike plants helmets. For every Impact Bike sold, we donate 25 bicycle helmets to children....
5.730,00 €
including 19% VAT, plus shipping costs
excluding 19% VAT, plus shipping costs
Ready for dispatch within 4 weeks.
YOONIT Mini Impact Edition (inkl. Daily Basket)
4.815,13 €
This bike plants helmets. For every Impact Bike sold, we donate 25 bicycle helmets to children.
DETAILS
This bike plants helmets. For every Impact Bike sold, we donate 25 bicycle helmets to children.
Specifications
| Frame | CrMo steel tubing, manufactured in the Netherlands |
| Color | Rollin Stone |
| Fork | CrMo steel tubing, manufactured in the Netherlands, color: Misty Lime |
| Shifting System | SHIMANO STEPS Di2 5-speed internal hub gear |
| Drive Unit | SHIMANO EP6 (max. torque 85 Nm, rated continuous power 250 W) |
| Battery | SHIMANO STEPS Battery, 630 Wh, 36 Volt |
| Display | SHIMANO STEPS SC-EN800 |
| Switch | SHIMANO STEPS SW-EN600-L (Bluetooth-enabled) and SW-EN600-R |
| Brakes | SHIMANO BR-MT420, hydraulic disc brakes (4 piston) |
| Brake Discs | SHIMANO SM-RT30 ø180mm |
| Headset | acros |
| Crankset | SHIMANO crank arm set FC-EM600, length: 170 mm |
| Drivetrain | Belt: Gates Carbon Drive CDX Spider 55T, BCD 104 mm, 4-arm |
| Stem | ergotec SHARK, length 110 mm |
| Stem Riser | ergotec UP & DOWN 3, height-adjustable by 80 mm |
| Handlebar | ergotec LADY TOWN, ø31.8 mm, width: 62 cm |
| Pedals | Platform pedals |
| Lighting | Busch & Müller Briq-S E (60 Lux) |
| Bell | Widek E-Bike Bell |
| Kickstand | ergotec DOUBLE FLEX 3, aluminum double kickstand |
| Seatpost | ergotec VIPER 30.9, offset 30 mm |
| Saddle | Selle Royal Lookin 3D, Black |
| Grips | ergotec EG-Ambition 133/133 |
| Rims | Rear: 18″ (355 mm), double-wall aluminum, 36 holes Front: 16″ (305 mm), double-wall aluminum, 36 holes |
| Tires | Rear: Schwalbe Pick-Up 55-355 Front: Schwalbe Pick-Up 55-305 |
| Fenders | SKS with integrated LED rear light |
| Length | 177.5 cm |
| Width | 60 cm |
| Wheelbase | 137 cm |
| Adjustable Cockpit | 8 cm |
| Bike Weight | 27 kg |
| Maximum Payload (incl. carrier & accessories) | 80 kg |
| Maximum Total Weight (incl. rider) | 155 kg |
| Maximum Rider Weight | 100 kg |
| Frame Size | Universal, suitable for rider heights between 1.60 m and 2.00 m |
| *All specifications are subject to change without notice. We reserve the right to modify equipment and technical details. |