YOONIT Mini Classic Frameset
CrMo tubular steel, made in the Netherlands, Colour: Rollin Stone...
1.490,00 €
inklusive 19% MwSt., zuzüglich Versandkosten
exklusive 19% MwSt., zuzüglich Versandkosten
Ready for dispatch within 6 weeks.
YOONIT Mini Classic Frameset
1.252,10 €
CrMo tubular steel, made in the Netherlands, Colour: Rollin Stone
DETAILS
CrMo tubular steel, made in the Netherlands, Colour: Rollin Stone
Specifications and Components of the Frameset
Frameset Components | Frame, Fork, Headsets (front and rear) incl. star nut, Steering rod with rod ends, Head tube, Seat clamp, Dropouts, 3× Quick releases for YOONIT Carrier mounting |
Frame | CrMo steel tube, made in the Netherlands |
Frame size | universal, suitable for body heights between 1.60 m and 2.00 m |
Gates belt compatible | yes (integrated frame lock for belt drive) |
Fork | CrMo steel tube, color: Graphite Grey |
Fork steerer diameter | ø 1 1/8 |
Dropouts Fork | 9 x 100 mm, quick-release mount |
Headset front | acros Blocklock 104° ZS44/28.6, ZS44/30 (included) |
Headset rear | acros EC34/28.6, EC34/30 (included) |
Steering post | CrMo steel tube 1 1/8 x Length: 67.6 cm (26.6 in) (included) |
Steering linkage rod | CrMo steel tube, tapered with Durbal joint heads (included) |
Assembly | Components and steering fully pre-assembled |
Front wheels | 16 inch for tire sizes up to 55-305, 18 inch for tire sizes up to 35-355 |
Rear wheels | 18 inch for tire sizes up to 55-305, 20 inch for tire sizes up to 35-355 |
Front brakes | Disc only, IS2000 Standard (160 mm), Disc size up to Ø 180 mm |
Rear brakes | Disc only, IS2000 Standard (160 mm), Disc size up to Ø 180 mm |
Bottom bracket | BSA 68 mm (1.37 x 24 TPI) |
Rear dropouts | Stainless steel, sliding dropouts, 10 x 135 mm, without derailleur hanger |
Chainstay length | adjustable: approx. 360–376 mm (14.2–14.8 in) |
Chainstay clearance | minimum clearance between crank arms: 137 mm (5.4 in) |
Max. chainring size | ø 240 mm (9.45 in) |
Seatpost diameter | ø 30.9 mm |
Seat clamp diameter | ø 34.9 mm (seat clamp included) |
Payload and Dimensions | |
Wheelbase | 137 cm (53.9 in) |
Weight | XX kg |
Max. payload (incl. carrier and accessories) | 80 kg |
Max. total load (incl. rider) | 155 kg |
Max. rider weight | 100 kg |
Subject to errors and changes. |