YOONIT Micro Utility Bike
The YOONIT Micro is an ultra-compact, agile bike with cargo capability. Designed and assembled in Germany, the frame is manufactur...
1.995,00 €
inklusive 19% MwSt., zuzüglich Versandkosten
exklusive 19% MwSt., zuzüglich Versandkosten
Versandfertig innerhalb von 3 Werktagen
YOONIT Micro Utility Bike
1.676,47 € – 3.689,08 €
The YOONIT Micro is an ultra-compact, agile bike with cargo capability. Designed and assembled in Germany, the frame is manufactured in the Netherlands.
DETAILS
The YOONIT Micro is an ultra-compact, agile bike with cargo capability. Designed and assembled in Germany, the frame is manufactured in the Netherlands.
Specifications
| Frame: "CrMo steel tubing | manufactured in the Netherlands | color: Graphite Grey" | ||
| Fork | CrMo steel tube | color: Graphite Grey" | ||
| Gearbox | SHIMANO Alfine 8-speed hub gear | |||
| Brakes | SHIMANO BR-MT200, hydraulic, 2-piston | |||
| Brake discs | SHIMANO SM-RT10, ø160 mm | |||
| Tax rates | acros | |||
| Crankset | Miranda Delta, length: 170 mm | |||
| Gates belt drive | front pulley: CDX 63T, BCD 130 mm, 5-arm; rear pulley: CDX 22T; timing belt: CDX 111 Z, black/blue, length 1221 mm | |||
| Stem | Satori URSA, Ø31.8mm, Length: 50mm | |||
| Stem extension | Satori EASY-UP ET | height adjustable by 100 mm | ||
| Handlebar | Satori FULL-CITY 100, Ø31.8mm, length: 680mm, backsweep: 15˚ | |||
| Handles | ergotec EG-Performance 133/133 | |||
| Lighting | Front light: Busch & Müller Lumotec Dopp 35 Lux, Rear light: Busch & Müller XelTec | |||
| Pedals | ergotec folding pedals | |||
| ergotec DOUBLE FLEX 3, Aluminium double stand | ||||
| Seatpost | ergotec VIPER 30.9, offset 30 mm | |||
| Saddle | Selle Royal Lookin 3D | |||
| Rims | 18″ (355 mm) | aluminum rim | double-walled | 36 holes |
| Tires | Schwalbe Pick-Up 55-355" | |||
| Wheel guard | SKS with integrated LED rear light | |||
| Carrier | incl. AVS front and rear wheel carriers | |||
| Payload and dimensions | ||||
| Length | 139 cm | |||
| Width: 24 cm when folded | 70 cm handlebar width | |||
| Wheelbase | 93 cm | |||
| Height-adjustable cockpit | 10 cm | |||
| Bicycle weight: 17.5 kg | ||||
| Maximum payload (including carrier and accessories) | 40 kg | |||
| Maximum total payload (including driver): 140 kg | ||||
| Maximum weight of rider: 100 kg | ||||
| Frame height | Universal, suitable for body heights between 1.60 m and 2.00 m | |||
| *Errors and changes excepted. |
